CLEVELAND WEATHER

Cleveland Morning

Livedraw start at 10:30 EST

America/New_York (GMT-5)

Cleveland Midday

Livedraw start at 12:30 EST

America/New_York (GMT-5)

Cleveland Evening

Livedraw start at 19:30 EST

America/New_York (GMT-5)

Cleveland Night

Livedraw start at 21:00 EST

America/New_York (GMT-5)

Play honestly, fairly and responsibly

Past draw result : Cleveland Morning

Live drawing starts at 10:30 until finished, EST (GMT-5)

Date Draw 3rd Prize 2nd Prize 1st Prize
06 April 2023 1844 8653 7854 6584
05 April 2023 1840 1236 3495 3076
04 April 2023 1836 6043 6524 9073
03 April 2023 1832 9685 6541 5046
02 April 2023 1828 9134 3408 0943
01 April 2023 1824 7664 1725 9803
31 March 2023 1820 6974 5381 9806
30 March 2023 1816 2939 7461 8561
29 March 2023 1812 2346 1794 5467
28 March 2023 1808 5462 6312 7854
27 March 2023 1804 6378 5678 9125
26 March 2023 1800 6327 9158 3284
25 March 2023 1796 3265 6482 7521
24 March 2023 1792 6465 7954 9265
23 March 2023 1788 6245 9746 7381
22 March 2023 1784 2673 8673 4821
21 March 2023 1780 8156 6470 7562
20 March 2023 1776 3581 2547 9345
19 March 2023 1772 3657 9835 6754
18 March 2023 1768 9745 5678 9567
17 March 2023 1764 3247 6458 4652
16 March 2023 1760 2617 3945 2347
15 March 2023 1756 9798 4538 6794
14 March 2023 1752 3568 7542 1784
13 March 2023 1748 4574 6783 9561
12 March 2023 1744 7894 1546 3657
link1.jpglink2.jpglink3.jpg
Copyright © 2020 Cleveland Lottery. All rights reserved.